690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
SEE ALL PHOTOS
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
690 SW 1st Ct # 2120
Sold

690 SW 1st Ct # 2120

690 SW 1st Ct # 2120, Miami, FL 33130

$550,000
Trendy Loft in the heart of Brickell with 20ft high ceilings. Enjoy a spectacular view of the city skyline and river from the living room and balcony. Stunning 2-story loft with Industrial style floors and kitchen. Upstairs there is an open 2nd bedroom with full bathroom (full-size washer & dryer inside the bathroom) and a glass wall overlooking the living room and the city through the floor-to-ceiling windows. Also, you will find the master suite and private bathroom with a balcony looking to the pool and pickle-ball court.

2
beds

3
baths

1,113 Sq.Ft. LIVING AREA

RAFAEL SZYDLOWSKI, PA, MBA

RAFAEL SZYDLOWSKI, PA, MBA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Concrete
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Elevator

Area & Lot

  • Status Sold
  • Living Area1,113 Sq.Ft.
  • MLS® IDA11600840
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesHigh Rise
  • Water FrontageRiver
  • View DescriptionRiver

Exterior

  • STORIES37
  • parking1 Space, Valet, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesElevator(s), Exercise Room, Hobby Room, Private Pool, Sauna
  • security FeaturesLobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$550,000
  • Real Estate Tax $2,507/yr
  • HOA $1,336/mo
View Virtual Tour

Work With Rafael

As an agent who's an expert in this area, I bring a wealth of knowledge and expertise about buying and selling real estate in South Florida. It's not the same everywhere, so you need someone you can trust for up-to-date information.

Follow Rafael on Instagram