3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
SEE ALL PHOTOS
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
3245 NE 184th St Unit: 13307
Sold

3245 NE 184th St Unit: 13307

3245 NE 184th St Unit: 13307, Aventura, FL 33160

$405,000
Beautiful modern-designed condo. Completely upgraded. 3 Bed/2 Baths. Water views. Walk-in closet. Laminated floors. Kitchen with granite counter tops & stainless steel appliances. Washer & Dryer. Quiet A/C with UV light anti-germ/allergy system. All ducts have been fully sanitized. Smart Thermostat. 1 assigned covered parking. Luxury community with 2 pools, hot tub, gym, party room, 2 tennis courts, BBQ, gated community with security. Building has an elevator. Minimum rental period 31 days ideal for investors. Two dogs allowed no weight limit. Located in the heart of Aventura & close proximity to the Aventura Mall, Sunny Isles Beach, houses of worship, shops & restaurants.

3
beds

2
baths

1,320 Sq.Ft. LIVING AREA

RAFAEL SZYDLOWSKI, PA, MBA

RAFAEL SZYDLOWSKI, PA, MBA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Closet Cabinetry, Fire Sprinklers, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,320 Sq.Ft.
  • MLS® IDA10950602
  • TypeResidential
  • YEAR BUILT1997
  • Architecture StylesCondo 5 Stories, Condo
  • Water FrontageY
  • View DescriptionCanal, Water View

Exterior

  • STORIES4
  • Garage Space1
  • parking1 Space, Assigned, Covered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesCourtesy Bus, Elevator(s), Exercise Room, Storage, Hobby Room, Exterior Lighting, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Complex Fenced, Guard At Site, Security Patrol
  • other exterior FeaturesEast Of Us 1, Open Balcony, Open Balcony

Financial

  • Sales Price$405,000
  • Real Estate Tax $5,426/yr
  • HOA $735/mo

Work With Rafael

As an agent who's an expert in this area, I bring a wealth of knowledge and expertise about buying and selling real estate in South Florida. It's not the same everywhere, so you need someone you can trust for up-to-date information.

Follow Rafael on Instagram