20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
SEE ALL PHOTOS
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
20341 NE 30th Ave # 6 Unit: 106-6
Sold

20341 NE 30th Ave # 6 Unit: 106-6

20341 NE 30th Ave # 6 Unit: 106-6, Aventura, FL 33180

$395,000
ATTENTION! ATTENTION! ATTENTION! PRICE REDUCED FOR A QUICK SALE $380.000* CASH OFFERS* IT'S RARE TO FIND A UNIQUE TWO-STORY TOWNHOUSE CORNER 4 BED 3 FULL BATH IN THE HEART OF PRESTIGIOUS AVENTURA AT THIS PRICE !!! MODERN BRAND NEW OPEN CONCEPT KITCHEN WITH HIGH-END SS APPLIANCES, TILE/LAMINATED FLOORS, PLENTY OF CLOSETS, WASHER/DRYER IN UNIT, A/CONDITIONER 2016. RESORT STYLE GREAT COMMUNITY OF VILLA DORADA (40-YEARS RECERTIFICATION PASSED) WITH 2 SWIMMING POOLS, BBQ, GYM, KIDS PLAYGROUND, PARTY ROOM & SECURITY QUARD ON SITE, A LOT OF GUEST PARKING, PET FRIENDLY, WALKING DISTANCE TO AVENTURA MALL, WHOLE FOODS, TARGET, PET-STORE, MEDICAL CENTERS, HOUSE OF WORSHIP, A+ SCHOOL DISTRICT, RESTAURANTS, SHOPS & JUST A FEW MINUTES FROM THE BEACH, COME & ENJOY SOUTH FLORIDA PARADISE !!!

4
beds

3
baths

1,330 Sq.Ft. LIVING AREA

RAFAEL SZYDLOWSKI, PA, MBA

RAFAEL SZYDLOWSKI, PA, MBA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,330 Sq.Ft.
  • MLS® IDA11464314
  • TypeTownhouse
  • YEAR BUILT1973
  • NeighborhoodAVENTURA
  • View DescriptionGarden View, Pool Area View

Exterior

  • STORIES3
  • parking1 Space, Assigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Clubhouse-Clubroom, Laundry, Courtesy Bus, Exercise Room, Child Play Area, Pool
  • security FeaturesGuard At Site
  • other exterior FeaturesEast Of Us 1, Barbeque, Fruit Trees

Financial

  • Sales Price$395,000
  • Real Estate Tax $1,388/yr
View Virtual Tour

AVENTURA

The City of Excellence.

Explore

Work With Rafael

As an agent who's an expert in this area, I bring a wealth of knowledge and expertise about buying and selling real estate in South Florida. It's not the same everywhere, so you need someone you can trust for up-to-date information.

Follow Rafael on Instagram