19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
SEE ALL PHOTOS
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
19195 NE 36th Ct # 2410
Courtesy of Coldwell Banker Realty
Active Under Contract

19195 NE 36th Ct # 2410

19195 NE 36th Ct # 2410, Aventura, FL 33180

$539,000
Experience waterfront living from one of the most desirable corner condos in Mystic Pointe Tower 100. This exceptional 2-bedroom, 2-bathroom condominium is situated on the community's premier line, showcasing breathtaking panoramic views of the Intracoastal Waterway, Atlantic Ocean, Sunny Isles skyline, and endless sunrises from virtually every room. Designed to capture natural light throughout the day, this spacious residence features floor-to-ceiling windows, generously sized bedrooms, an in-unit washer and dryer, and an expansive wraparound balcony that directly faces the ocean and Intracoastal, creating the perfect setting for morning coffee, entertaining guests, or simply enjoying the spectacular waterfront scenery. The coveted eastern exposure offers beautiful sunrise views while avoiding the harsh afternoon sun. Hurricane shutters on all windows. Located within the prestigious gated community of Mystic Pointe, residents enjoy resort-style amenities including a waterfront pool, fitness center, tennis and pickleball courts, marina, walking paths, concierge, valet, and 24-hour security. Ideally positioned in the heart of Aventura, just minutes from Aventura Mall, Sunny Isles Beach, fine dining, shopping, golf, houses of worship, and both Miami and Fort Lauderdale airports.
A rare opportunity to own one of the best view residences in Mystic Pointe and enjoy the ultimate South Florida waterfront lifestyle.

2
beds

2
baths

1,353 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 19195 NE 36th Ct # 2410, Aventura, FL 33180. We are reviewing your request and will be in touch shortly!
RAFAEL SZYDLOWSKI, PA, MBA

RAFAEL SZYDLOWSKI, PA, MBA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Other
  • APPLIANCES Dishwasher, Dryer, Electric Range, Other Equipment/Appliances, Refrigerator, Washer
  • other interior Features Fire Sprinklers, Split Bedroom, Walk-In Closet(s), Other

Area & Lot

  • Status Active Under Contract
  • Living Area1,353 Sq.Ft.
  • Total Area1,353 Sq.Ft.
  • MLS® IDA12033670
  • TypeCondo
  • YEAR BUILT1989
  • NeighborhoodAVENTURA
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageCanal Front, Intracoastal Front
  • View DescriptionIntracoastal View, Ocean View, Water View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks

Exterior

  • STORIES31
  • Garage Space1.0
  • parking1 Space, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Bike Storage, Child Play Area, Clubhouse-Clubroom, Exercise Room, Storage, Hobby Room, Library, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesFire Sprinklers, Elevator Secure, Secured Garage/Parking, Lobby Secured
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$539,000
  • Buyer Agency Compensation 2.5%
  • Real Estate Tax $72/yr
  • HOA $1,255/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

AVENTURA

The City of Excellence.

Explore

Work With Rafael

As an agent who's an expert in this area, I bring a wealth of knowledge and expertise about buying and selling real estate in South Florida. It's not the same everywhere, so you need someone you can trust for up-to-date information.

Follow Rafael on Instagram